
LIST OF PURCHASE ORDERS PLACED ON MSE VENDORS IN FY 2018-19 (Download)
| Month & Year | Noida | Vadodara | Sindri |
|---|---|---|---|
| SEPTEMBER-2025 | Details | Details | |
| AUGUST-2025 | Details | Details | |
| JULY-2025 | Details | Details | |
| JUNE-2025 | Details | Details | |
| MAY-2025 | Details | ||
| MARCH-2025 | Details | Details | |
| FEBRUARY-2025 | Details | ||
| JANUARY-2025 | Details | ||
| DECEMBER -2024 | Details | Details | |
| NOVEMBER -2024 | Details | Details | |
| October - 2024 | Details | Details | |
| September - 2024 | Details | Details | |
| August - 2024 | Details | Details | |
| July - 2024 | Details | ||
| June - 2024 | Details | Details | |
| May - 2024 | Details | Details | |
| April - 2024 | Details | Details | |
| March - 2024 | Details | Details | |
| February - 2024 | Details | Details | |
| January - 2024 | Details | Details | |
| December - 2023 | Details | Details | |
| November - 2023 | Details | Details | |
| October - 2023 | Details | Details | |
| September - 2023 | Details | Details | |
| August - 2023 | Details | Details | |
| July - 2023 | Details | Details | |
| June - 2023 | Details | ||
| May - 2023 | Details | Details | |
| April - 2023 | Details | Details | |
| March - 2023 | Details | ||
| February - 2023 | Details | ||
| January - 2023 | Details | ||
| December - 2022 | Details | ||
| November - 2022 | Details | Details | |
| October - 2022 | Details | Details | |
| September - 2022 | Details | Details | |
| August - 2022 | Details | Details | |
| July - 2022 | Details | ||
| June - 2022 | Details | ||
| May - 2022 | Details | ||
| April - 2022 | Details | ||
| March - 2022 | Details | ||
| February - 2022 | Details | ||
| January- 2022 | Details | ||
| December - 2021 | |||
| November - 2021 | |||
| October - 2021 | Details | ||
| September - 2021 | Details | Details | |
| August - 2021 | Details | ||
| July - 2021 | Details | Details | |
| June - 2021 | Details | Details | May - 2021 | Details | Details |
| April - 2021 | Details | ||
| March - 2021 | Details | Details | |
| February - 2021 | Details | ||
| January - 2021 | Details | Details | |
| December - 2020 | Details | Details | |
| November - 2020 | Details | ||
| October - 2020 | Details | Details | |
| September - 2020 | Details | Details | |
| August - 2020 | Details | ||
| July - 2020 | Details | June - 2020 | Details | May - 2020 | April - 2020 | March - 2020 | Details | February - 2020 | Details |
| January - 2020 | Details | Details | |
| December - 2019 | Details | <- | |
| November - 2019 | Details | Details | - |
| October - 2019 | Details | Details | - |
| September - 2019 | Details | Details | - |
| August - 2019 | Details | Details | - |
| July - 2019 | Details | Details | - |
| June - 2019 | Details | Details | - |
| May - 19 | Details | Details | - |
| April - 19 | - | Details | - |
| March - 19 | - | Details | - |
| February - 19 | - | Details | - |
| January - 19 | - | Details | - |
| December - 18 | Details | Details | - |
| November - 18 | Details | Details | - |
| October - 18 | Details | Details | - |
| September - 18 | Details | Details | - |
| August - 18 | Details | Details | - |
| July-18 | Details | Details | - |
| June - 18 | Details | Details | - |
| May-18 | Details | Details | - |
| April-18 | Details | Details | - |
| March-18 | Details | Details | - |
| February-18 | Details | Details | - |
| January-18 | Details | Details | - |
| December-17 | Details | - | - |
| November-17 | Details | Details | - |
| October-17 | Details | Details | - |
| September-17 | Details | Details | - |
| August-17 | Details | Details | - |
| July-17 | - | Details | - |
| June-17 | - | Details | - |
| May-17 | Details | Details | - |
| Apr-17 | Details | Details | - |
| Mar-17 | Details | Details | - |
| Feb-17 | Details | Details | - |
| Jan-17 | - | Details | - |
| Dec-16 | Details | Details | - |
| Nov-16 | - | Details | - |
| Oct-16 | Details | Details | - |
| Sep-16 | Details | Details | - |
| Aug-16 | Details | Details | - |
| July-16 | Details | Details | - |
| June-16 | Details | Details | - |
| May-16 | Details | Details | - |
| April-16 | Details | Details | - |
| Mar-16 | Details | Details | - |
| Feb-16 | Details | Details | - |
| Jan-16 | Details | Details | - |
| Dec-15 | Details | Details | - |
| Nov-15 | Details | Details | Details |
| Oct-15 | Details | Details | Details |
| Sep-15 | Details | Details | Details |
| Aug-15 | Details | Details | Details |
| July-15 | Details | Details | Details |
| June-15 | Details | Details | Details |
| May-15 | Details | Details | Details |
| April-15 | Details | Details | Details |
| Mar-15 | Details | Details | Details |
| Feb-15 | Details | Details | Details |
| Jan-15 | Details | Details | Details |
| Dec-14 | Details | Details | Details |
| Nov-14 | Details | Details | Details |
| Oct-14 | Details | Details | Details |
| Sep-14 | Details | Details | Details |
| Aug-14 | Details | Details | Details |
| July-14 | Details | Details | Details |
| June-14 | Details | Details | Details |
| May-14 | Details | Details | Details |
| Apr-14 | Details | Details | Details |
| Mar-14 | Details | Details | Details |
| Feb-14 | Details | Details | Details |
| Jan-14 | Details | Details | Details |
| Dec-13 | Details | Details | Details |
| Nov-13 | Details | Details | Details |
| Oct-13 | Details | Details | Details |
| Sep-13 | Details | Details | Details |
| Aug-13 | Details | Details | Details |
| Jul-13 | Details | Details | Details |
| Jun-13 | Details | Details | Details |
| May-13 | Details | Details | Details |
| Apr-13 | Details | Details | Details |
| Mar-13 | Details | Details | -- |
| Feb-13 | Details | Details | -- |
This Site is Best Viewed in IE9+ and All Major Browsers